Myanmar weather map
The weather in most locations in Myanmar today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 33°C.
Weather forecast for major cities in Myanmar
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Yangon | Drizzle | 27° | 24° | 33° | 11% | |
| Mandalay | Drizzle | 22° | 21° | 25° | 18% | |
| Nay Pyi Taw | Overcast | 25° | 21° | 29° | 7% | |
| Mon | Moderate Rain Showers | 28° | 24° | 32° | 7% | |
| Kayin | Drizzle | 28° | 25° | 32° | 28% | |
| Tanintharyi | Drizzle | 25° | 20° | 31° | 13% | |
| Ayeyarwady | Moderate Drizzle | 26° | 23° | 31° | 8% | |
| Kayah | Drizzle | 24° | 21° | 29° | 17% | |
| Bago | Moderate Drizzle | 27° | 24° | 33° | 11% | |
| Chin | Slight Rain Showers | 11° | 10° | 13° | 69% | |
| Magway | Overcast | 24° | 21° | 28° | 2% | |
| Shan | Slight Rain Showers | 20° | 17° | 24° | 29% | |
| Rakhine | Overcast | 26° | 22° | 30° | 4% | |
| Sagaing | Moderate Drizzle | 23° | 21° | 25° | 18% | |
| Kachin | Overcast | 19° | 15° | 24° | 0% |
Frequently asked questions
What is the weather right now in Myanmar?
As of now, the weather in major cities in Myanmar varies:
- In Yangon, the temperature is around 33°C (91.4°F), with Drizzle.
- In Chin, the current temperature is about 10°C (50.0°F) Slight Rain Showers.
What type of climate zone is Myanmar?
Most cities in Myanmar are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Myanmar today?
Yangon is the hottest place in Myanmar right now with the daily high temperature reaching 33°C or 91.4°F, followed by Bago (33°C/91.4°F), Mon (32°C/89.6°F) and Kayin (32°C/89.6°F).
What is the coldest place in Myanmar right now?
Chin is the coldest place in Myanmar right now, with average temperatures hovering around 10 °C or 50.0 °F.